- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 804 Beds 3 Baths 2,560 SqFt$609,900Price Dropped by $20K
- 1/29 294 Beds 3 Baths 1,884 SqFt$2,695Active
- 1/56 563 Beds 2 Baths 1,500 SqFt$275,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 1,704 SqFt$484,900Price Dropped by $10K
- 1/58 585 Beds 5 Baths 3,859 SqFt$814,900Pending
- 1/47 474 Beds 2 Baths 1,866 SqFt$519,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,357 SqFt$1,950Active
- 1/46 464 Beds 3 Baths 2,632 SqFt$784,000Active
- 1/50 505 Beds 4 Baths 3,532 SqFt$4,500Active
- 1/43 433 Beds 2 Baths 2,046 SqFt$384,000Pending
- 1/33 333 Beds 2 Baths 1,161 SqFt$350,000Price Dropped by $25K
- 1/38 384 Beds 3 Baths 2,882 SqFt$639,000Active
- 1/44 442 Beds 2 Baths 1,732 SqFt$449,900Active
- 1/33 332 Beds 1 Bath 624 SqFt$200,000Active
- 1/36 365 Beds 4 Baths 3,532 SqFt$719,000Active
- 1/34 343 Beds 3 Baths 2,006 SqFt$874,999Price Dropped by $24K
11329 LAKE MINNEOLA SHRS, Minneola, FL 34715
Listed by COLDWELL BANKER TONY HUBBARD REALTY
Single Family Home
- 1/33 334 Beds 2 Baths 2,103 SqFt$514,900Active
- 1/12 124 Beds 3 Baths 2,792 SqFt$715,745Active
- 1/20 203 Beds 2 Baths 1,933 SqFt$424,900Active
- 1/37 372 Beds 2 Baths 1,405 SqFt$475,970Pending
2775 PURPLE MEADOW CT, Minneola, FL 34715
Listed by PULTE REALTY OF NORTH FLORIDA LLC
Single Family Home
- 3D4 Beds 3 Baths 1,974 SqFt$514,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,622 SqFt$440,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,892 SqFt$398,000Active
- 1/50 503 Beds 2 Baths 3,390 SqFt$695,500Pending