Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 2,088 SqFt$410,000Open 6/22 1:30PM-3:30PM
- 1/2 24 Beds 3 Baths 2,442 SqFt$604,990Open 6/22 12PM-5PM
- 1/18 183 Beds 3 Baths 1,704 SqFt$355,990Open 6/22 12AM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$323,990Open 6/22 12PM-5PM
- 1/2 24 Beds 3 Baths 2,472 SqFt$624,990Open 6/22 12AM-5PM
- 1/11 114 Beds 3 Baths 2,582 SqFt$530,990Open 6/22 12PM-5PM
- 1/21 214 Beds 3 Baths 2,365 SqFt$498,990Open 6/22 12PM-5PM
- 1/2 24 Beds 3 Baths 2,322 SqFt$471,990Open 6/22 12PM-5PM
- 1/3 34 Beds 3 Baths 2,566 SqFt$445,990Open 6/22 12PM-5PM
- 1/3 33 Beds 3 Baths 2,317 SqFt$428,990Open 6/22 12PM-5PM
- 1/3 33 Beds 3 Baths 1,956 SqFt$404,990Open 6/22 12PM-5PM
- 1/2 23 Beds 2 Baths 1,691 SqFt$372,990Open 6/22 12PM-5PM
- 1/20 203 Beds 3 Baths 1,704 SqFt$353,990Open 6/22 12PM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$320,990Open 6/22 12PM-5PM
- 1/15 153 Beds 3 Baths 1,476 SqFt$313,990Open 6/22 12PM-5PM
- 1/63 635 Beds 5 Baths 3,835 SqFt$849,900Open Sat 11PM-3PM
2147 TIMBER CREEK LN, Clermont, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/90 904 Beds 4 Baths 3,736 SqFt$725,000Open 6/22 12PM-3PM
2350 GOLD DUST DR, Clermont, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/3 36 Beds 4 Baths 3,628 SqFt$846,306Open Sat 1PM-5PM
- 1/4 44 Beds 3 Baths 2,510 SqFt$773,638Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$500,340Open Sat 1PM-5PM
- 1/39 394 Beds 3 Baths 2,560 SqFt$570,000Open 6/22 2PM-5PM
- 3D4 Beds 2 Baths 1,830 SqFt$395,000Open 6/22 1PM-4PM
- 1/45 456 Beds 5 Baths 4,732 SqFt$769,900Open 6/22 12PM-3PM
- 1/2 24 Beds 3 Baths 1,884 SqFt$517,194Open Sat 1PM-5PM