- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,620 SqFt$270,000Price Dropped by $28K
- 1/25 253 Beds 2 Baths 1,620 SqFt$369,900Price Dropped by $10K
- 1/67 672 Beds 2 Baths 960 SqFt$499,999Active
- 1/38 382 Beds 2 Baths 1,099 SqFt$484,999Active
- 1/5 53 Beds 3 Baths 3,345 SqFt$1,590,000Pending
- 1/33 334 Beds 2 Baths 2,514 SqFt$13,500Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,791 SqFt$525,000Active
- 1/52 523 Beds 3 Baths 2,135 SqFt$759,000Pending
- 1/16 163 Beds 2 Baths 1,152 SqFt$274,999Active
- 1/31 313 Beds 2 Baths 960 SqFt$190,000Active
- 1/28 283 Beds 2 Baths 1,516 SqFt$245,000Active
- 1/42 423 Beds 2 Baths 1,782 SqFt$314,900Price Dropped by $5K
- 1/24 242 Beds 1 Bath 840 SqFt$87,900Pending
- 1/30 302 Beds 2 Baths 924 SqFt$115,000Price Dropped by $5K
- 1/51 512 Beds 1 Bath 644 SqFt$79,500Active
- 1/49 493 Beds 2 Baths 1,912 SqFt$760,000Price Dropped by $39K
- 1/92 923 Beds 3 Baths 2,835 SqFt$1,050,000Active
- 1/46 463 Beds 2 Baths 1,657 SqFt$799,000Active
- 1/36 363 Beds 2 Baths 1,456 SqFt$204,900Price Dropped by $7K
- 1/41 413 Beds 2 Baths 1,426 SqFt$299,000Active
4550 SE 50 ST, Morriston, FL 32668
Listed by UNITED COUNTRY SMITH & ASSOCIATES - NEWBERRY
Single Family Home
- 1/97 975 Beds 4 Baths 6,000 SqFt$1,100,000Active
- 1/58 581 Bed 1 Bath 1,047 SqFt$999,000Active
- 1/45 453 Beds 3 Baths 2,734 SqFt$5,500,000Active
- 1/59 594 Beds 4 Baths 3,581 SqFt$749,900Price Dropped by $49K