Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 2,590 SqFt$270,000Open 6/9 11AM-12PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$346,490Open Fri 11AM-4PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$338,990Open Fri 11AM-4PM
- 1/27 274 Beds 3 Baths 3,009 SqFt$435,000Open 6/28 10AM-12PM
- 1/2 23 Beds 2 Baths 2,044 SqFt$297,990Open Fri 11AM-4PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$297,990Open Fri 11AM-2PM
- 1/2 23 Beds 2 Baths 2,044 SqFt$289,990Open Fri 11AM-2PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$307,990Open Fri 11AM-4PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$306,990Open Fri 11AM-4PM
- 1/21 214 Beds 3 Baths 2,677 SqFt$429,900New
- 1/40 402 Beds 2 Baths 1,377 SqFt$285,000New
- 1/21 212 Beds 2 Baths 1,148 SqFt$375,000New
- 1/42 423 Beds 2 Baths 1,152 SqFt$160,000New
- 1/60 602 Beds 2 Baths 1,145 SqFt$420,000New
8944 W WHITE DOGWOOD DR, Homosassa, FL 34448
Listed by COLDWELL BANKER NEXT GENERATIO
Single Family Home
- 1/50 502 Beds 2 Baths 1,354 SqFt$398,000New
- 1/28 282 Beds 2 Baths 1,036 SqFt$364,900New
- 3D4 Beds 3 Baths 2,092 SqFt$389,900New
- 1/30 303 Beds 2 Baths 1,153 SqFt$239,900New
- 1/50 501 Bed 1 Bath 616 SqFt$194,000New
- 1/63 634 Beds 3 Baths 2,478 SqFt$425,000New
- 1/56 564 Beds 3 Baths 2,021 SqFt$389,900New
- 1/43 434 Beds 2 Baths 2,144 SqFt$339,000New
- 1/69 693 Beds 2 Baths 1,682 SqFt$299,000New
- 1/26 262 Beds 2 Baths 784 SqFt$140,000New