- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
777 Properties
777 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,128 SqFt$179,000Open 1/11 10AM-12PM
- 1/45 452 Beds 2 Baths 1,531 SqFt$182,000Open 1/12 12PM-2PM
- 1/20 202 Beds 2 Baths 1,040 SqFt$177,000Open Tue 8AM-7PM
- 1/49 492 Beds 2 Baths 1,431 SqFt$329,000Open 1/25 10AM-12PM
- 1/70 702 Beds 2 Baths 1,651 SqFt$359,000Open 1/11 11AM-12:30PM
- 1/45 453 Beds 2 Baths 1,747 SqFt$374,000Open 1/4 12PM-2PM
- 1/81 812 Beds 2 Baths 1,480 SqFt$239,000Open 1/5 11AM-1PM
- 1/46 462 Beds 3 Baths 2,616 SqFt$487,000New
- 1/73 732 Beds 2 Baths 1,868 SqFt$403,900New
6622 SW 97TH TERRACE RD, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/41 415 Beds 3 Baths 2,332 SqFt$329,900New
- 3 Beds 2 Baths 1,435 SqFt$245,000Pending
- 1/29 292 Beds 2 Baths 1,346 SqFt$144,000New
- 1/37 372 Beds 2 Baths 1,571 SqFt$255,000New
- 1/26 263 Beds 2 Baths 1,602 SqFt$1,750New
- 1/47 473 Beds 2 Baths 2,678 SqFt$505,000New
- 1/41 413 Beds 3 Baths 2,373 SqFt$499,000New
- 1/42 423 Beds 3 Baths 2,373 SqFt$499,000New
- 1/40 402 Beds 2 Baths 2,145 SqFt$480,585New
- 1/72 723 Beds 2 Baths 2,122 SqFt$418,814New
9948 SW 69TH LN, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,852 SqFt$294,900New
- 1/36 362 Beds 2 Baths 1,517 SqFt$235,900New
- 1/53 532 Beds 2 Baths 1,411 SqFt$199,900New
- 1/47 473 Beds 2 Baths 2,470 SqFt$4,900New
- 1/41 412 Beds 2 Baths 2,145 SqFt$581,000New