- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,231 Properties Available In 34293
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 2 Baths 1,406 SqFt$447,685New
- 1/15 152 Beds 2 Baths 1,480 SqFt$420,590New
- 1/14 142 Beds 2 Baths 1,341 SqFt$404,557New
- 1/32 322 Beds 2 Baths 1,536 SqFt$329,000New
- 1/9 92 Beds 2 Baths 1,075 SqFt$249,900New
- 1/25 252 Beds 2 Baths 1,056 SqFt$179,000New
- 1/11 112 Beds 2 Baths 1,332 SqFt$135,000New
- 1/23 232 Beds 2 Baths 1,280 SqFt$2,200New
- 1/58 583 Beds 3 Baths 2,427 SqFt$889,000New
- 1/38 384 Beds 4 Baths 2,867 SqFt$766,849Price Dropped by $25K
- 1/6 63 Beds 2 Baths 2,300 SqFt$704,165Price Dropped by $28K
- 1/47 474 Beds 3 Baths 2,458 SqFt$699,000New
- 3D3 Beds 2 Baths 1,910 SqFt$650,000New
- 1/100 1002 Beds 2 Baths 1,863 SqFt$579,000New
- 1/15 152 Beds 2 Baths 1,855 SqFt$498,601New
- 1/14 142 Beds 2 Baths 1,406 SqFt$441,311New
- 1/23 232 Beds 2 Baths 1,506 SqFt$434,990New
- 1/15 153 Beds 2 Baths 1,765 SqFt$429,013New
- 1/53 532 Beds 2 Baths 1,945 SqFt$417,500New
- 1/52 522 Beds 2 Baths 1,891 SqFt$395,000New
- 1/27 272 Beds 2 Baths 1,501 SqFt$349,990New
- 1/68 682 Beds 2 Baths 1,120 SqFt$325,000New
- 1/27 272 Beds 2 Baths 1,048 SqFt$248,000New
64 CIRCLEWOOD DR #A2-3, Venice, FL 34293
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/38 382 Beds 2 Baths 1,304 SqFt$2,950New