- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,624 SqFt$395,000Active
- 3D2 Beds 2 Baths 1,568 SqFt$360,000Active
- 1/24 242 Beds 2 Baths 1,253 SqFt$335,000Price Dropped by $2K
- 1/62 622 Beds 2 Baths 1,311 SqFt$279,500Active
- 1/83 832 Beds 2 Baths 1,280 SqFt$274,900Active
- 1/50 502 Beds 2 Baths 1,070 SqFt$248,500Active
- 1/41 412 Beds 2 Baths 1,568 SqFt$2,800Active
- 1/27 273 Beds 3 Baths 2,487 SqFt$1,100,000Pending
- 1/49 493 Beds 2 Baths 2,078 SqFt$769,900Active
24036 SPARTINA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/79 793 Beds 2 Baths 2,006 SqFt$725,000Pending
- 1/36 363 Beds 2 Baths 1,635 SqFt$380,000Price Dropped by $19K
- 1/81 812 Beds 2 Baths 1,479 SqFt$315,000Active
- 1/89 893 Beds 3 Baths 2,675 SqFt$1,098,000Active
10924 BULLRUSH DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D2 Beds 3 Baths 1,858 SqFt$729,000Active
25151 SPARTINA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/66 664 Beds 3 Baths 2,976 SqFt$620,000Active
- 1/50 502 Beds 2 Baths 1,900 SqFt$440,000Active
- 1/50 503 Beds 2 Baths 1,852 SqFt$425,000Active
- 3D4 Beds 3 Baths 2,373 SqFt$650,000Active
- 3D3 Beds 2 Baths 1,865 SqFt$489,499Active
- 1/53 533 Beds 2 Baths 1,984 SqFt$474,500Active
- 1/24 243 Beds 2 Baths 1,755 SqFt$468,442Active
- 1/97 972 Beds 2 Baths 1,572 SqFt$425,000Active
- 3D2 Beds 2 Baths 1,568 SqFt$420,000Active
24029 CANTERWOOD WAY, Venice, FL 34293
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/42 422 Beds 2 Baths 1,366 SqFt$364,999Active