- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 673 Beds 2 Baths 2,251 SqFt$895,000Active
- 3D3 Beds 3 Baths 2,214 SqFt$859,900Active
- 1/87 873 Beds 2 Baths 1,463 SqFt$600,000Active
- 1/40 403 Beds 3 Baths 1,551 SqFt$385,000Active
- 1/30 303 Beds 2 Baths 1,224 SqFt$239,900Active
- 1/26 263 Beds 2 Baths 1,141 SqFt$239,000Active
- 1/33 333 Beds 3 Baths 1,857 SqFt$3,750Active
- 1/49 492 Beds 2 Baths 1,304 SqFt$344,000Active
- 1/17 173 Beds 3 Baths 2,376 SqFt$1,029,000Active
- 1/47 473 Beds 2 Baths 1,915 SqFt$809,000Price Dropped by $16K
- 1/26 263 Beds 3 Baths 1,958 SqFt$539,000Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,829 SqFt$2,950Pending
- 1/43 432 Beds 2 Baths 1,280 SqFt$1,699Pending
- 1/23 234 Beds 3 Baths 2,044 SqFt$575,000Active
- 1/24 242 Beds 2 Baths 1,008 SqFt$1,500Active
- 3D2 Beds 2 Baths 1,165 SqFt$372,000Active
- 1/46 462 Beds 2 Baths 942 SqFt$179,500Pending
- 1/53 533 Beds 2 Baths 1,352 SqFt$275,000Active
- 1/28 282 Beds 2 Baths 1,042 SqFt$2,100Active
- 1/34 343 Beds 3 Baths 1,854 SqFt$625,000Active
- 1/40 402 Beds 2 Baths 1,108 SqFt$230,000Active
- 1/47 473 Beds 3 Baths 1,854 SqFt$614,900Active
- 1/47 472 Beds 2 Baths 1,334 SqFt$416,500Active
1256 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/18 183 Beds 2 Baths 1,842 SqFt$4,600Active