- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,254 SqFt$289,000Pending
- 1/61 612 Beds 2 Baths 1,080 SqFt$235,000Price Dropped by $17K
- 1/45 453 Beds 2 Baths 2,081 SqFt$475,000Pending
- 1/62 623 Beds 2 Baths 1,468 SqFt$461,999Price Dropped by $1K
6116 7TH AVENUE DR W, Bradenton, FL 34209
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/22 222 Beds 2 Baths 1,207 SqFt$200,000Price Dropped by $5K
- 3D2 Beds 2 Baths 1,256 SqFt$329,000Active
- 1/25 252 Beds 2 Baths 1,240 SqFt$255,000Pending
- 1/54 542 Beds 2 Baths 1,280 SqFt$257,000Active
- 1/22 222 Beds 2 Baths 1,350 SqFt$249,900Price Dropped by $32K
- 1/48 483 Beds 3 Baths 1,520 SqFt$368,000Active
- 1/33 332 Beds 2 Baths 1,134 SqFt$169,900Active
- 1/47 472 Beds 2 Baths 1,406 SqFt$355,000Active
- 1/59 592 Beds 2 Baths 1,280 SqFt$236,000Active
- 1/38 383 Beds 3 Baths 1,908 SqFt$650,000Active
- 1/47 472 Beds 2 Baths 942 SqFt$175,000Active
- 1/28 283 Beds 2 Baths 2,004 SqFt$5,000Active
- 1/59 593 Beds 3 Baths 1,520 SqFt$419,000Active
- 1/89 895 Beds 7 Baths 7,676 SqFt$7,015,000Active
- 1/26 262 Beds 2 Baths 1,042 SqFt$245,000Active
- 3D2 Beds 2 Baths 1,994 SqFt$950,000Active
- 1/53 532 Beds 2 Baths 1,012 SqFt$184,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,334 SqFt$2,500Active
- 1/55 553 Beds 3 Baths 1,854 SqFt$550,000Price Dropped by $59K
- 1/50 507 Beds 7 Baths 6,056 SqFt$3,300,000Active
2205 87TH ST NW, Bradenton, FL 34209
Listed by MATTHEW GUTHRIE AND ASSOCIATES REALTY LLC
Single Family Home