- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 32832
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 4 Baths 3,872 SqFt$1,327,000Active
- 1/31 314 Beds 4 Baths 2,507 SqFt$3,100Active
- 1/21 213 Beds 3 Baths 1,681 SqFt$365,000Active
- 1/19 194 Beds 4 Baths 2,454 SqFt$539,000Active
- 1/29 293 Beds 3 Baths 1,600 SqFt$399,900Active
- 1/18 184 Beds 3 Baths 2,322 SqFt$3,200Active
- 1/11 113 Beds 3 Baths 1,638 SqFt$2,800Active
- 1/54 543 Beds 3 Baths 2,140 SqFt$569,900Active
- 1/49 495 Beds 4 Baths 3,595 SqFt$1,399,900Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,767 SqFt$600,000Active
- 3D4 Beds 3 Baths 2,145 SqFt$515,000Active
- 1/16 163 Beds 3 Baths 1,998 SqFt$2,595Active
11090 SWEETGUM WOODS DR, Orlando, FL 32832
Listed by ELITE MANAGEMENT & LEASING LLC
Single Family Home
- 1/68 684 Beds 4 Baths 3,180 SqFt$900,000Pending
- 1/33 334 Beds 3 Baths 2,396 SqFt$799,500Active
- 1/44 445 Beds 3 Baths 2,638 SqFt$869,000Active
- 1/33 333 Beds 3 Baths 1,470 SqFt$2,600Active
- 1/28 285 Beds 3 Baths 3,339 SqFt$899,900Active
- 1/42 422 Beds 3 Baths 1,708 SqFt$455,900Active
- 1/40 402 Beds 2 Baths 1,330 SqFt$2,095Pending
- 1/88 884 Beds 4 Baths 3,807 SqFt$1,250,000Pending
- 1/32 324 Beds 3 Baths 2,492 SqFt$3,500Active
8883 RANDAL PARK BLVD, Orlando, FL 32832
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/25 253 Beds 3 Baths 1,447 SqFt$2,625Active
- 1/39 395 Beds 4 Baths 3,600 SqFt$1,449,500Price Dropped by $45K
- 1/44 444 Beds 3 Baths 2,621 SqFt$669,900Pending