Filters Reset
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available In 32724
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 2,005 SqFt$430,000Open Fri 11PM-1PM
- 1/30 302 Beds 2 Baths 1,302 SqFt$240,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 1,500 SqFt$312,000Open Sat 1PM-3PM
- 1/51 513 Beds 3 Baths 2,384 SqFt$534,000Open Sat 10AM-2PM
- 1/25 253 Beds 2 Baths 1,628 SqFt$310,000Open Sat 11AM-1PM
- 1/21 213 Beds 2 Baths 1,392 SqFt$320,000Open 6/21 11AM-1PM
- 1/29 293 Beds 2 Baths 1,230 SqFt$330,000Open Sat 10:30AM-12:30PM
1402 E VOORHIS AVE, Deland, FL 32724
Listed by DR PROPERTIES OF VOLUSIA COUNTY LLC
Single Family Home
- 1/52 523 Beds 4 Baths 2,691 SqFt$549,900Open Sat 10AM-2PM
- 1/39 393 Beds 2 Baths 1,597 SqFt$350,000Open Sat 11AM-1:30PM
- 1/69 694 Beds 3 Baths 2,892 SqFt$635,000Open Sat 11AM-1PM
- 1/32 324 Beds 3 Baths 2,366 SqFt$485,000Open Sat 11AM-1PM
- 1/29 294 Beds 2 Baths 1,828 SqFt$359,000Open Sat 12AM-4PM
- 1/33 333 Beds 2 Baths 1,486 SqFt$312,900Open Sat 1PM-3PM
- 1/51 513 Beds 3 Baths 2,038 SqFt$525,000Open Sat 11AM-2PM
- 1/22 223 Beds 3 Baths 1,637 SqFt$369,900Open Sat 11PM-1PM
- 1/31 314 Beds 3 Baths 2,342 SqFt$399,900Open Sat 11PM-1PM
- 1/32 324 Beds 3 Baths 2,357 SqFt$392,900Open Sat 11AM-1PM
- 1/31 313 Beds 2 Baths 1,662 SqFt$399,000Open Sat 11AM-1PM
- 1/83 836 Beds 4 Baths 4,900 SqFt$924,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,306 SqFt$309,990Open Sat 11AM-3PM
- 1/26 262 Beds 2 Baths 1,512 SqFt$359,000Open Thu 11AM-1PM
1684 VICTORIA GARDENS DR, Deland, FL 32724
Listed by SUMMER WIND REALTY CENTRAL FL
Single Family Home
- 1/50 504 Beds 3 Baths 2,118 SqFt$420,000Open Sat 1PM-3PM
- 1/58 584 Beds 4 Baths 2,004 SqFt$499,900Open Fri 3PM-6PM
- 1/69 693 Beds 2 Baths 2,024 SqFt$505,500Open Fri 11AM-1PM