
- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 923 Beds 3 Baths 2,268 SqFt$525,000New
- 1/75 753 Beds 3 Baths 2,327 SqFt$625,000New
- 1/75 754 Beds 3 Baths 2,419 SqFt$499,700New
- 1/100 1003 Beds 2 Baths 1,912 SqFt$440,000Active
16101 CAPE CORAL DR, Wimauma, FL 33598
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 1/21 212 Beds 2 Baths 2,070 SqFt$2,300Active
- 1/44 442 Beds 3 Baths 2,282 SqFt$2,600Active
- 1/66 663 Beds 2 Baths 1,709 SqFt$289,000Active
- 1/54 542 Beds 2 Baths 2,061 SqFt$525,000Pending
16139 COQUINA BAY LN, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/58 582 Beds 2 Baths 1,747 SqFt$370,000Active
- 1/99 994 Beds 3 Baths 2,467 SqFt$549,000Price Dropped by $11K
- 1/60 603 Beds 2 Baths 2,058 SqFt$399,000Pending
- 1/93 932 Beds 2 Baths 1,291 SqFt$265,000Price Dropped by $9K
- 1/37 373 Beds 3 Baths 2,409 SqFt$489,900Active
- 1/32 323 Beds 2 Baths 2,152 SqFt$400,000Pending
15707 CRYSTAL WATERS DR, Wimauma, FL 33598
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/48 483 Beds 2 Baths 1,710 SqFt$369,000Price Dropped by $10K
4961 MARBLE SPRINGS CIR, Wimauma, FL 33598
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/52 522 Beds 2 Baths 1,872 SqFt$455,000Price Dropped by $10K
- 2 Beds 2 Baths 1,756 SqFt$2,500Active
- 1/88 884 Beds 4 Baths 2,689 SqFt$849,900Active
- 1/35 352 Beds 2 Baths 1,291 SqFt$305,000Active
- 1/49 493 Beds 2 Baths 1,775 SqFt$485,000Price Dropped by $10K
- 1/56 563 Beds 2 Baths 1,859 SqFt$329,900Active
- 1/85 852 Beds 2 Baths 2,074 SqFt$535,000Active
- 1/51 513 Beds 3 Baths 2,409 SqFt$525,000Pending
16021 GOLDEN LAKES DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/74 743 Beds 2 Baths 1,709 SqFt$315,000Pending