- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,764 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,158 SqFt$625,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 988 SqFt$307,000Open Tue 8AM-7PM
- 1/14 143 Beds 3 Baths 1,423 SqFt$285,000Open Sat 1PM-3PM
- 1/48 482 Beds 2 Baths 1,070 SqFt$360,000Open Sat 1PM-4PM
- 1/58 586 Beds 4 Baths 3,538 SqFt$749,000Open Sat 1PM-4PM
12153 SHADOWBROOK LN, Orlando, FL 32828
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/28 284 Beds 2 Baths 1,470 SqFt$420,000Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,691 SqFt$407,000Pending
- 1/11 113 Beds 3 Baths 1,647 SqFt$461,490Open Fri 9AM-5PM
- 1/21 213 Beds 2 Baths 1,233 SqFt$313,000Open Tue 8AM-7PM
- 1/34 342 Beds 2 Baths 1,778 SqFt$449,900Open 1/11 11AM-2PM
- 1/46 463 Beds 3 Baths 1,771 SqFt$379,999Open 1/11 11AM-3PM
- 1/32 324 Beds 3 Baths 2,678 SqFt$919,000Open 1/11 12PM-3PM
- 1/45 454 Beds 3 Baths 2,580 SqFt$525,000Open Mon 3PM-6PM
- 3D4 Beds 2 Baths 1,975 SqFt$515,000Open 1/11 12PM-4PM
- 1/57 574 Beds 4 Baths 3,179 SqFt$791,000Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,818 SqFt$405,000Open 1/4 12PM-2PM
- 1/71 714 Beds 3 Baths 2,365 SqFt$599,000Open 1/4 11AM-2PM
- 1/17 173 Beds 1 Bath 1,012 SqFt$316,000Open Tue 8AM-7PM
- 1/40 403 Beds 2 Baths 1,489 SqFt$344,900Open 1/4 11AM-3PM
- 1/64 643 Beds 2 Baths 1,747 SqFt$585,000Open Sat 12PM-4PM
- 1/32 323 Beds 3 Baths 2,331 SqFt$619,900Open Sat 9:30AM-11:30AM
- 1/30 304 Beds 2 Baths 1,680 SqFt$458,000Open Sat 10PM-4PM
630 SAILFISH RD, Winter Springs, FL 32708
Listed by NETWORTH REALTY OF ORLANDO, LLC
Single Family Home
- 1/22 222 Beds 2 Baths 935 SqFt$143,000Open Tue 8AM-7PM
- 1/26 262 Beds 2 Baths 1,486 SqFt$415,900Open Thu 11AM-4PM