- Home
- Listings & New Construction
- SEARCH
- Sell
- Featured Cities
- Resources
- Contact
- Blog
- ABOUT
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,308 SqFt$499,900New
- 1/51 514 Beds 2 Baths 1,729 SqFt$660,000New
- 1/82 824 Beds 4 Baths 3,020 SqFt$1,600,000Active
- 1/57 574 Beds 3 Baths 2,567 SqFt$699,900Active
- 1/40 406 Beds 5 Baths 3,912 SqFt$665,000Active
- 1/25 254 Beds 3 Baths 2,215 SqFt$525,000Pending
- 1/21 212 Beds 1 Bath 648 SqFt$265,000Price Dropped by $10K
- 1/60 603 Beds 2 Baths 1,567 SqFt$615,000Price Dropped by $10K
- 1/46 463 Beds 3 Baths 2,356 SqFt$510,000Active
- 1/41 413 Beds 2 Baths 1,296 SqFt$345,000Price Dropped by $19K
- 1/39 393 Beds 2 Baths 1,455 SqFt$399,000Price Dropped by $11K
- 1/21 213 Beds 2 Baths 1,350 SqFt$365,000Pending
- 1/34 343 Beds 2 Baths 1,860 SqFt$575,000Pending
- 1/32 323 Beds 2 Baths 1,523 SqFt$448,000Pending
- 1/50 503 Beds 2 Baths 1,494 SqFt$425,000Active
- 1/45 454 Beds 2 Baths 1,666 SqFt$450,000Pending
260 W 4TH ST, Chuluota, FL 32766
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/55 555 Beds 4 Baths 3,330 SqFt$1,179,900Active
- 1/66 665 Beds 7 Baths 6,195 SqFt$2,900,000Active
- 1/31 315 Beds 2 Baths 2,196 SqFt$560,000Price Dropped by $4K
- 1/62 624 Beds 4 Baths 3,749 SqFt$899,900Active
- 1/99 996 Beds 7 Baths 7,731 SqFt$4,750,000Active
- 1/100 1008 Beds 11 Baths 13,549 SqFt$8,985,000Active
- 1/6 60.81 Acres$198,900Active
- 1/24 2431.98 Acres$3,490,000Active